ER14505M
AA-SIZE SPIRAL CELL
- Radio communication and other military applications
- Alarms and security systems
- Transmitters
- GPS
- LED lighting applications
- Others
| Part No | ER14505M |
|---|---|
| Alternative Models | LSX14500/TL2100/SW-AA02 |
| Voltage Range | 2.0 to 3.7 V |
| Nominal Voltage | 3.6 V |
| Nominal Capacity | 2000 mAh @ 1mA to 2.0 V @ 20° C |
| Max. Discharge | 400 mA continuous |
| Pulse Capability | Up to 800 mA Varies according to pulse characteristics, temperature, cell history and the application. Consult ABLE. |
| Weight | 19 grams |
| Operating Temperature | -55° C to 85° C |
| Storage Temperature | 30° C MAX(recommended) |
| Exterior/Housing | Stainless steel /nickel plated steel |
| Terminals/Connector | Radial tabs / radial pins / axial leads / flying leads |
| Safety | AL-MSDS/RD-001 |
| Transportation | Excepted from Regulations – see note 1 |
| Note | A complete description of transportation |
- Radio communication and other military applications
- Alarms and security systems
- Transmitters
- GPS
- LED lighting applications
- Others







U10004 (4.4mm thick)
UHE-ER14250
UCH0036
UBBL24