UBBL02
UBI-2590
- Rugged case construction
- High energy density
- Wide operating temperature range
- Lightweight
| Part No | UBBL02 |
|---|---|
| NSN | 6140-01-553-3527 |
| Voltage Range | 30V Mode: 24.0 to 33.6 Volts |
| Average Voltage | 30V Mode: 28.8 Volts |
| Note | A complete description of transportation regulations, lithium weights and transportation classifications is available on the Ultralife website. |
| Capacity | 30V Mode: 7.2Ah @ 0.5A @ 23°C |
| Max. Discharge | 30V Mode: 6.0A continuous |
| Max. Pulse Discharge | 30V Mode: 18.0A for 5 seconds |
| Energy | 207Wh |
| Energy Density | 144Wh/kg, 230Wh/l |
| Weight | 1440g maximum |
| Cycle Life | > 300 cycles @ C/5 to 80% of initial capacity |
| Protection | Over Voltage Limit: 4.30V (per cell) |
| Memory | No Memory Effect |
| Operating Temperature | -32°C to 60°C |
| Storage Temperature | -32°C to 60°C |
| Self-Discharge | < 5% per month |
| Exterior/Housing | Hard plastic, black (Noryl N190X-701) |
| Terminals/Connector | Connector SC-C-179495 |
| State of Charge Indicator | LCD Displays, one for each section - absolute |
| Safety | Material Safety Datasheet - MSDS041 |
| Transportation | Class 9 International and within US unless shipped by |
| Harmonized Tariff Code | 8507.80.0000 |
| Charging | Recommended charge rate is 3.0A to maximum voltage of |
| Optional Accessories | CH0002: COTS Desktop Charger |
- Rugged case construction
- High energy density
- Wide operating temperature range
- Lightweight
- Rugged, portable electronics
- Robotics
- Military communication devices
- AUVs and UUVs








UBBL06
UBBL08
CH0017