UBI-2590 Chargers
UBI-2590 chargers can be military or industrial grade

- Comprehensive charging options for UBI-2590 batteries, including single-bay, dual-bay and six-bay AC, DC and AC/DC chargers, with solutions ranging from compact desktop chargers to multi-battery charging systems.
- Supports a wide range of operational requirements, with charger outputs up to 20VDC, charge rates up to 3.0A, compatibility with both smart and non-smart UBI-2590 batteries, and specialist options for air-shipment preparation and deeply discharged battery recovery scenarios.
- Designed for deployment in diverse environments, including vehicle-powered DC charging, AC mains operation, regional power outlet variants, and solar charging.
No. of Batteries
1 to 6
Approx. Weight
460g – 11.34kg
Output Voltage
12VDC – 24VDC
| Product | Input Voltage Type | Number of Batteries | Approx. Weight | Output Voltage | Note | Tech Data Sheet |
|---|---|---|---|---|---|---|
| CH0002 | AC Line Adapter | 1 | 460g | 16.8VDC | 1.7A charge rate | CH0002 TDS |
| CH0002-01 | AC Line Adapter | 1 | 460g | 16.8VDC | 3.0A charge rate | CH0002-01 TDS |
| CH0003-XX / MRC-85A | AC / DC | 6 | 11.34kg | Contact Us | Various outlets (order -01 for North America, -02 for Australia, -03 for United Kingdom & -04 for Europe) | CH0003-XX TDS |
| CH0004-XX / MRC-86A | AC / DC | 2 | 5.44kg | Contact Us | Various outlets (order -01 for North America, -02 for Australia, -03 for United Kingdom & -04 for Europe) | CH0004-XX TDS |
| CH0014 | AC Line Adapter | 1 | 460g | 12.6VDC | For use with UBBL09 only | CH0014 TDS |
| UCH0056 | DC | 1 | 522g | 16.8VDC max. | Not for use with deeply discharged batteries | UCH0056 TDS |
| UCH0057 | AC Line Adapter | 1 | 485g | 20VDC max. | Compatible with both smart and non-smart 2590s | UCH0057 TDS |
| UCH0057-01 | DC | 1 | 485g | 20VDC max. | Charges all 2590s (can set smart 2590s to 30% state-of-charge for shipment by air) (order US suffix for North America or EU suffix for Europe) | UCH0057-01 TDS |
| UCH0071-450 | DC | 6 | 5.9kg | Contact Us | Charges all 2590s (can set smart 2590s to 30% state-of-charge for shipment by air) (order US suffix for North America or EU suffix for Europe) | UCH0071 TDS |
| UKT0050 | DC | 1 | 635g | 16.8VDC | UKT0050 kit includes a charging module (MRC-135A) and solar cable connectors. Performs well in hot, cloudy and other diverse environments. | UKT0050 TDS |
| MRC-11A | BATT | 4 | 1.8kg | 12VDC or 24VDC | Battery Combiner Box with both series & parallel configurable outputs | MRC-11A TDS |
| MRC-12A | BATT | 6 | 3.3kg | 12VDC or 24VDC | Battery Combiner Box with both series & parallel configurable outputs | MRC-12A TDS |
| UAD0028-XX | BATT | 2 | 2.5kg | 12VDC: UAD0028-01, 24VDC: UAD0028-02 | Battery Output: -01: parallel configuration, -02: series configuration | UAD0028-XX TDS |

