Soft Packs (Li-ion)
Battery packs with a range of connectors for a variety of requirements.

- Encased in durable heat-shrink packaging, ULTRALIFE’s rechargeable lithium-ion (Li-ion) soft packs integrate easily into devices and are available with flying leads, Molex or JST connectors, and optional NTC thermistors for temperature sensing on select models.
- All soft packs meet the requirements of UN 38.3 transportation tests.
- Chargers, cables, and accessories are also available (contact us for details).
- With a stored energy rating below 100 Wh, these batteries are easier to transport whether shipped independently, packed with equipment, or installed in equipment.
Voltage (Range)
3.6V – 14.8V
Capacity (Range)
0.9Ah – 9Ah
Energy (Range)
3.3Wh – 71Wh
Weight (Range)
24g – 393g
| Product | Nominal Voltage | Rated Capacity | Rated Energy | Weight | Size | Note | Tech Data Sheet |
|---|---|---|---|---|---|---|---|
| UBBL20-C1 | 7.2V | 2.4Ah | 17.3Wh | 100g | 67mm L x 38mm W x 21mm D | With connector | UBBL20-C1 TDS |
| UBBL20-FL | 7.2V | 2.4Ah | 17.3Wh | 100g | 67mm L x 38mm W x 21mm D | With wire leads | UBBL20-FL TDS |
| UBBL21-C1 | 10.8V | 2.8Ah | 30.2Wh | 151g | 67mm L x 56.5mm W x 22mm D | With connector | UBBL21-C1 TDS |
| UBBL21-FL | 10.8V | 2.8Ah | 30.2Wh | 151g | 67mm L x 56.5mm W x 22mm D | With wire leads | UBBL21-FL TDS |
| UBBL22-C1 | 14.4V | 2.8Ah | 40.3Wh | 200g | 67mm L x 75mm W x 22mm D | With connector | UBBL22-C1 TDS |
| UBBL22-C2-TH | 14.4V | 2.8Ah | 40.3Wh | 200g | 67mm L x 75mm W x 22mm D | With connector & thermistor | UBBL22-C2-TH TDS |
| UBBL22-FL | 14.4V | 2.8Ah | 40.3Wh | 200g | 67mm L x 75mm W x 22mm D | With wire leads | UBBL22-FL TDS |
| UBBL23-C1 | 3.6V | 5.7Ah | 20.5Wh | 100g | 67mm L x 38mm W x 21.2mm D | With connector | UBBL23-C1 TDS |
| UBBL23-FL | 3.6V | 5.7Ah | 20.5Wh | 100g | 67mm L x 38mm W x 21.2mm D | With wire leads | UBBL23-FL TDS |
| UBBL24-C1 | 7.2V | 5.7Ah | 41Wh | 191g | 67mm L x 75mm W x 21.5mm D | With connector | UBBL24-C1 TDS |
| UBBL24-C2-TH | 7.2V | 5.7Ah | 41Wh | 191g | 67mm L x 75mm W x 21.5mm D | With connector & thermistor | UBBL24-C2-TH TDS |
| UBBL24-FL | 7.2V | 5.7Ah | 41Wh | 191g | 67mm L x 75mm W x 21.5mm D | With wire leads | UBBL24-FL TDS |
| UBBL24-FL-TH | 7.2V | 5.7Ah | 41Wh | 191g | 67mm L x 75mm W x 21.5mm D | With wire leads & thermistor | UBBL24-FL-TH TDS |
| UBBL25-C1 | 10.8V | 5.7Ah | 61.6Wh | 295g | 67mm L x 56.5mm W x 41mm D | With connector | UBBL25-C1 TDS |
| UBBL25-C2-TH | 10.8V | 5.7Ah | 61.6Wh | 295g | 67mm L x 56.5mm W x 41mm D | With connector & thermistor | UBBL25-C2-TH TDS |
| UBBL25-C3-TH | 10.8V | 5.7Ah | 61.6Wh | 295g | 67mm L x 56.5mm W x 41mm D | With connector & thermistor | UBBL25-C3-TH TDS |
| UBBL25-FL | 10.8V | 5.7Ah | 61.6Wh | 295g | 67mm L x 56.5mm W x 41mm D | With wire leads | UBBL25-FL TDS |
| UBBL25-FL-TH | 10.8V | 5.7Ah | 61.6Wh | 295g | 67mm L x 56.5mm W x 41mm D | With wire leads & thermistor | UBBL25-FL-TH TDS |
| UBBL26-C1 | 14.8V | 4.8Ah | 71Wh | 393g | 67mm L x 75mm W x 41mm D | With connector | UBBL26-C1 TDS |
| UBBL26-FL | 14.8V | 4.8Ah | 71Wh | 393g | 67mm L x 75mm W x 41mm D | With wire leads | UBBL26-FL TDS |
| UBBL39-C1 | 3.6V | 2.9Ah | 10.4Wh | 52g | 67mm L x 23.2mm dia. | With connector | UBBL39-C1 TDS |
| UBBL39-FL | 3.6V | 2.9Ah | 10.4Wh | 52g | 67mm L x 23.2mm dia. | With wire leads | UBBL39-FL TDS |
| UBBP01 | 3.7V | 1.8Ah | 6.7Wh | 46g | 51.5mm L x 71mm W x 5.8mm D | UBBP01 TDS | |
| UBBP06-C1 | 3.6V | 4.4Ah | 15.8Wh | 81g | 51.8mm L x 71.4mm W x 10.92mm D | With connector | UBBP06-C1 TDS |
| UBBP06-C2 | 3.6V | 4.4Ah | 15.8Wh | 81g | 51.8mm L x 71.4mm W x 10.92mm D | With connector | UBBP06-C2 TDS |
| UBBP06-FL | 3.6V | 4.4Ah | 15.8Wh | 81g | 51.8mm L x 71.4mm W x 10.92mm D | With wire leads | UBBP06-FL TDS |
| UBP001 | 3.7V | 1.8Ah | 6.5Wh | 41g | 36mm L x 54mm W x 11mm D | UBP103450 with PCM | UBP001 TDS |
| UBP002 | 3.7V | 0.9Ah | 3.3Wh | 24g | 36mm L x 54mm W x 6.2mm D | UBP053450 with PCM | UBP002 TDS |
| 2EXL7571 | 3.6V | 6Ah | 21.6Wh | Contact Us | Contact Us | 2EXL7571 TDS | |
| 2EXL7572 | 3.6V | 9Ah | 32.4Wh | Contact Us | Contact Us | 2EXL7572 TDS | |
| 2EXL7573 | 7.2V | 3Ah | 21.6Wh | Contact Us | Contact Us | 2EXL7573 TDS | |
| 2EXL7574 | 7.2V | 6Ah | 43.2Wh | Contact Us | Contact Us | 2EXL7574 TDS | |
| 2EXL7575 | 10.8V | 3Ah | 32.4Wh | Contact Us | Contact Us | 2EXL7575 TDS | |
| 2EXL7576 | 14.4V | 3Ah | 32.4Wh | Contact Us | Contact Us | 2EXL7576 TDS | |
| 2EXL7577 | 14.4V | 6Ah | 43.2Wh | Contact Us | Contact Us | 2EXL7577 TDS | |
| 2EXL7593 | 3.6V | 3.0Ah | 10.8Wh | Contact Us | 19.3mm L x 221.4mm W x 19.3mm D | Rubber case | 2EXL7593 TDS |
- Lithium Battery Test Summary – UBBL20-C1 & UBBL20-FL
- Lithium Battery Test Summary – UBBL21-C1 & UBBL21-FL
- Lithium Battery Test Summary – UBBL22-C1, UBBL22-C2-TH & UBBL22-FL
- Lithium Battery Test Summary – UBBL23-C1 & UBBL23-FL
- Lithium Battery Test Summary – UBBL24-C1, UBBL24-C2-TH, UBBL24-FL & UBBL24-FL-TH
- Lithium Battery Test Summary – UBBL25-C1, UBBL25-C2-TH, UBBL25-C3-TH, UBBL25-FL & UBBL25-FL-TH
- Lithium Battery Test Summary – UBBL26-C1 & UBBL26-FL
- Lithium Battery Test Summary – UBBP01
- Lithium Battery Test Summary – UBBP06-C1, UBBP06-C2 & UBBP06-FL
- Lithium Battery Test Summary – UBP001
- Lithium Battery Test Summary – UBP002
- Safety Datasheet for Li-Ion – English
- Safety Datasheet for Li-Ion – Canadian French
- Safety Datasheet for Li-Ion – Portuguese
- Safety Datasheet for Li-Ion – Spanish Latin American

