Lithium Bromine Chloride (Li/BCX) Electrochem Cells
Maximum Pulse Performance. Proven Under Pressure.
Ultralife’s Lithium Bromine Chloride (Li/BCX) Electrochem cells are engineered for applications requiring exceptional pulse capability, high-rate performance, and dependable operation in extreme environments. Utilizing advanced spiral-wound construction and proprietary electrolyte technology, these cells deliver the power, responsiveness, and reliability needed for critical applications.
| Product | Nominal Voltage | Rated Capacity | Rated Energy | Weight | Size | Note | Tech Data Sheet |
|---|---|---|---|---|---|---|---|
| 3B0027 | 3.9V | 1.6Ah | 6.2Wh | 15g | AA size | High Rate – BCX85 | 3B0027 TDS |
| 3B0064 | 3.9V | 1.9Ah | 7.4Wh | 17g | AA size | High Rate – BCX85 | 3B0064 TDS |
| 3B0068 | 3.9V | 3.5Ah | 13.7Wh | 34g | 1/2C size | High Rate – BCX85 | 3B0068 TDS |
| 3B0070 | 3.9V | 7.1Ah | 27.7Wh | 52g | C size | High Rate – BCX85 | 3B0070 TDS |
| 3B3800 | 3.9V | 6.5Ah | 25.4Wh | 52g | C size | High Rate – BCX85 | 3B3800 TDS |
| 3B0075 / 3B4000 | 3.9V | 14Ah | 54.6Wh | 116g / 111g | D size | High Rate – BCX85 | 3B0075 TDS / 3B4000 TDS |
| 3B0076 | 3.9V | 30Ah | 117Wh | 213g | DD size | High Rate – BCX85 | 3B0076 TDS |
| 3B4700 | 3.9V | 31Ah | 120.9Wh | 200g | SD size | High Rate – BCX85 | 3B4700 TDS |
| 3B6050 | 3.9V | 1Ah | 3.7Wh | 10g | Coin | Low Rate – BCX85 | 3B6050 TDS |
| 3B6100 | 3.9V | 38Ah | 148.2Wh | 290g | TSD size | High Rate – BCX85 | 3B6100 TDS |
Collateral
- Safety Datasheet for Electrochem Li-BCX – American English
- Safety Datasheet for Electrochem Li-BCX – Mexican Spanish
- Safety Datasheet for Electrochem Li-BCX – French Canadian
- Safety Datasheet for Electrochem Li-BCX – German
- Safety Datasheet for Electrochem Li-BCX – British English
- Safety Datasheet for Electrochem Li-BCX – French

