Lead Acid Alternative
Lightweight, cost and space efficient batteries.

- ULTRALIFE’s rechargeable Lithium Iron Phosphate (LiFePO4) batteries are available in voltages ranging from 6.4 to 25.6V. They can be connected in series or parallel to customize voltage or capacity.
- Three times lighter than Sealed Lead Acid; batteries of the same capacity weigh 33lbs (15kg) compared to 100lbs (45kg).
- Offering a long service life, LiFePO4 batteries last for up to 2,000 cycles compared to 300 to 500 for Sealed Lead Acid.
- For underwater applications (like AUVs, ROVs or oil and gas), ULTRALIFE offer smart subsea Lithium-ion
Voltage (Range)
12.8V – 25.6V
Capacity (Range)
4.5Ah – 102.6Ah
Energy (Range)
28.8Wh – 1645.9Wh
Weight (Range)
0.36kg – 34.9kg
| Product | Nominal Voltage | Rated Capacity | Rated Energy | Weight | Size | Note | Tech Data Sheet |
|---|---|---|---|---|---|---|---|
| URB0001-SMB | 25.6V | 100Ah | 2560Wh | 34.9kg | 340.4mm L x 541mm W x 228.6mm D | URB0001-SMB TDS | |
| URB0014-SMB | 25.6V | 100Ah | 34.9kg | 340.4mm L x 541mm W x 228.6mm D | URB0014-SMB TDS | ||
| URB0023-01 | 25.6V | 64.8Ah | 1645.9Wh | 15.9kg | 445.7mm L x 438.1mm W x 84.2mm D | Stackable up to 6 units high | URB0023-01 TDS |
| URB0025 | 12.8V | 5.6Ah | 71.7Wh | 820g | 108mm L x 60mm W x 64mm D | URB0025 TDS | |
| URB121000 | 12.8V | 102.6Ah | 1313.3Wh | 13.6kg | 212mm L x 342mm W x 173mm D | URB121000 TDS | |
| URB12200 | 12.8V | 21.6Ah | 276.5Wh | 2.7kg | 151mm L x 181mm W x 76mm D | URB12200 TDS | |
| URB12350 | 12.8V | 38Ah | 486.4Wh | 4.6kg | 171mm L x 195mm W x 127mm D | URB12350 TDS | |
| URB12450-U1-SMB | 12.8V | 45.6Ah | 583.7Wh | 5.5kg | 182.1mm L x 208.5mm W x 136.4mm D | URB12450-U1-SMB TDS | |
| URB12550 | 12.8V | 57Ah | 729.6Wh | 7.7kg | 200mm L x 257mm W x 132mm D | URB12550 TDS | |
| URB1270 | 12.8V | 7.6Ah | 97Wh | 1.1kg | 92mm L x 152mm W x 65mm D | URB1270 TDS | |
| URB24200 | 12.8V | 20Ah | 512Wh | 8.1kg | 160mm L x 195mm W x 132mm D | URB24200 TDS | |
| URB6450 | 12.8V | 4.5Ah | 28.8Wh | 360g | 100mm L x 70mm W x 48mm D | URB6450 TDS | |
| URB-X5 | 12.8V | 21.6Ah | 276.5Wh | 3.67kg | 317mm L x 120.5mm W x 75.5mm D | URB-X5 TDS |
Collateral
- Lithium Battery Test Summary – URB0001-SMB
- Lithium Battery Test Summary – URB0023-01
- Lithium Battery Test Summary – URB12200
- Lithium Battery Test Summary – URB12350
- Lithium Battery Test Summary – URB12450-U1-SMB
- Lithium Battery Test Summary – URB1270
- Lithium Battery Test Summary – URB6450
- URB12450-U1-SMB Sell Sheet
- URB12450-U1-SMB Infographic
- Safety Datasheet for Li-FePO4 – English
- Safety Datasheet for Li-FePO4 – French

