CR Cylindrical (LiMnO2)
As electronics advance and become more efficient, many devices are switching to 3V

- ULTRALIFE’s cylindrical-shaped, non-rechargeable 3.0V Lithium Manganese Dioxide (LiMnO2) cells offer excellent temperature characteristics, a flat discharge curve, and a hermetically sealed nickel-plated steel container for long-term shelf life.
- These attributes make them perfect for applications where high currents are required after long periods of inactivity.
- A broad portfolio of nearly 30 battery configurations offers energy capacities from 2.3 to 39.0 Wh, with most models designed to perform in temperatures ranging from -40°C to +72°C.
- CR123A cells meet UL 1642 and UN 38.3 requirements for safety and transport, and a wide range of other cells are UL Component Recognized.
- Select cell models incorporate a Positive Temperature Coefficient (PTC) device that helps limit current flow during short-circuit conditions, enhancing safety and system protection.
- For bespoke applications with higher voltage or capacity needs, our engineers can integrate ULTRALIFE’s CR Cylindrical cells into battery packs (contact us for details).
Voltage (Nominal)
3.0V
Capacity (Range)
0.8Ah – 13.0Ah
Energy (Range)
2.3Wh – 39.0Wh
Weight (Range)
11g – 123.9g
| Product | Nominal Voltage | Rated Capacity | Rated Energy | Weight | Size | Note | Tech Data Sheet |
|---|---|---|---|---|---|---|---|
| UB123A | 3.0V | 1.6Ah | 4.7Wh | 17g | CR123A size | UB123A TDS | |
| CR2 | 3.0V | 0.8Ah | 2.3Wh | 11g | CR2 size | CR2 TDS | |
| U10009 | 3.0V | 3.2Ah | 9.6Wh | 42g | 1965 size | With Tab and PTC | UHR-CR19650 TDS |
| U10010 | 3.0V | 3.2Ah | 9.6Wh | 42g | 1965 size | UHR-CR19650 TDS | |
| U10011 | 3.0V | 3.2Ah | 9.6Wh | 42g | 1965 size | With PTC | UHR-CR19650 TDS |
| U10012 | 3.0V | 3.2Ah | 9.6Wh | 42g | 1965 size | With Tab | UHR-CR19650 TDS |
| U10013 | 3.0V | 11.1Ah | 33.3Wh | 121.1g | D size | UHR-CR34610 TDS | |
| U10014 | 3.0V | 11.1Ah | 33.3Wh | 121.4g | D size | With PTC | UHR-CR34610 TDS |
| U10015 | 3.0V | 11.1Ah | 33.3Wh | 123.2g | D size | With Tab | UHR-CR34610 TDS |
| U10016 | 3.0V | 11.1Ah | 33.3Wh | 123.4g | D size | With Tab and PTC | UHR-CR34610 TDS |
| U10017 | 3.0V | 4.8Ah | 14.4Wh | 61g | C size | UHR-CR26500 TDS | |
| U10018 | 3.0V | 4.8Ah | 14.4Wh | 61g | C size | With PTC | UHR-CR26500 TDS |
| U10019 | 3.0V | 4.8Ah | 14.4Wh | 61g | C size | With Tab | UHR-CR26500 TDS |
| U10020 | 3.0V | 4.8Ah | 14.4Wh | 61g | C size | With Tab and PTC | UHR-CR26500 TDS |
| U10021 | 3.0V | 6.1Ah | 18.3Wh | 71g | C size | UHR-CR26650 TDS | |
| U10022 | 3.0V | 6.1Ah | 18.3Wh | 71g | C size | With PTC | UHR-CR26650 TDS |
| U10023 | 3.0V | 6.1Ah | 18.3Wh | 71g | C size | With Tab | UHR-CR26650 TDS |
| U10024 | 3.0V | 6.1Ah | 18.3Wh | 71g | C size | With Tab and PTC | UHR-CR26650 TDS |
| U10025 | 3.0V | 4.8Ah | 14.4Wh | 61g | C size | MIDS cell | U10025 TDS |
| U10026 | 3.0V | 13.0Ah | 39.0Wh | 122g | D size | U10026 TDS | |
| U10026-T1 | 3.0V | 13.0Ah | 39.0Wh | 122g | D size | Ni tabs | U10026 TDS |
| U10027 | 3.0V | 6.1Ah | 18.3Wh | 71g | C size | Low vent pressure | U10027 TDS |
| U10028 | 3.0V | 11.1Ah | 33.3Wh | 123.5g | D size | TSO cell, With PTC | UHR-CR34610-TSO TDS |
| U10028-T1 | 3.0V | 11.1Ah | 33.3Wh | 123.9g | D size | TSO cell, With Tab and PTC | UHR-CR34610-TSO TDS |
| U10029 | 3.0V | 11.1Ah | 33.3Wh | 123.2g | D size | TSO cell | UHR-CR34610-TSO TDS |
| U10029-T1 | 3.0V | 11.1Ah | 33.3Wh | 123.6g | D size | TSO cell, With Tab | UHR-CR34610-TSO TDS |
Collateral
- Safety Datasheet for Li-MnO2 – English
- Safety Datasheet for Li-MnO2 – French
- Safety Datasheet for Li-MnO2 – German
- Safety Datasheet for Li-MnO2 – Portuguese
- Safety Datasheet for Li-MnO2 – Spanish
- UB123A Sell Sheet
- Manganese Dioxide Application Guide
- Lithium Battery Test Summary – U10013
- Lithium Battery Test Summary – U10014
- Lithium Battery Test Summary – U10015
- Lithium Battery Test Summary – U10016
- Lithium Battery Test Summary – U10017
- Lithium Battery Test Summary – U10018
- Lithium Battery Test Summary – U10019
- Lithium Battery Test Summary – U10020
- Lithium Battery Test Summary – U10021
- Lithium Battery Test Summary – U10022
- Lithium Battery Test Summary – U10023
- Lithium Battery Test Summary – U10024
- Lithium Battery Test Summary – U10025
- Lithium Battery Test Summary – U10026
- Lithium Battery Test Summary – U10026-T1
- Lithium Battery Test Summary – U10027
- Lithium Battery Test Summary – U10028
- Lithium Battery Test Summary – U10028-T1
- Lithium Battery Test Summary – U10029
- Lithium Battery Test Summary – U10029-T1

