Carbon Monofluoride Manganese Dioxide (Li-CFx-MnO2)
For applications that need immediate high current or high pulse power.

- ULTRALIFE’s 3.0V non-rechargeable Lithium Carbon Monofluoride Manganese Dioxide (LiCFx/MnO2) cells improve upon Lithium Manganese Dioxide chemistry, providing an almost 50% increase in both capacity and shelf-life, whilst also reducing initial suppression of cell voltage that is typical of pure CFx chemistries.
- Engineered for challenging conditions, most cells operate across an extended temperature range of -40°C to +72°C.
- Select cells are equipped with integrated safety features, including resettable thermal switches and shutdown separators, to help protect against abnormal operating conditions.
Voltage (Nominal)
3V
Capacity (Range)
2Ah – 16Ah
Energy (Range)
6Wh – 48Wh
Weight (Range)
16g – 113g
| Product | Nominal Voltage | Rated Capacity | Rated Energy | Weight | Size | Note | Tech Data Sheet |
|---|---|---|---|---|---|---|---|
| UHR-XR19650 | 3V | 4.6Ah | 13.8Wh | 40g | 65mm L x 19mm dia. | UHR-XR19650 TDS | |
| UHR-XR19650-T1 | 3V | 4.6Ah | 13.8Wh | 40g | 65mm L x 19mm dia. | With Tab | UHR-XR19650-T1 TDS |
| UHR-XR26500-S | 3V | 6.8Ah | 20.4Wh | 56g | C size | With Shutdown Separator | UHR-XR26500-S TDS |
| UHR-XR26500-T1 | 3V | 6.8Ah | 20.4Wh | 56g | C size | With Shutdown Separator & Tab | UHR-XR26500-T1 TDS |
| UHR-XR26650-S | 3V | 8.4Ah | 25.2Wh | 68g | 5/4C size | With Shutdown Separator | UHR-XR26650-S TDS |
| UHR-XR26650-T1 | 3V | 8.4Ah | 25.2Wh | 68g | 5/4C size | With Shutdown Separator & Tab | UHR-XR26650-T1 TDS |
| UHR-XR34610-S | 3V | 16Ah | 48Wh | 113g | D size | With Shutdown Separator | UHR-XR34610-S TDS |
| UHR-XR34610-T1 | 3V | 16Ah | 48Wh | 113g | D size | With Shutdown Separator & Tab | UHR-XR34610-T1 TDS |
| XR123A | 3V | 2Ah | 6Wh | 16g | CR123A size | XR123A |
Collateral
- Li-CFx / MnO2 Application Guide
- Safety Datasheet for Li-CFx/MnO2 – English
- Lithium Battery Test Summary – UHR-XR26500-S
- Lithium Battery Test Summary – UHR-XR26500-T1
- Lithium Battery Test Summary – UHR-XR26650-S
- Lithium Battery Test Summary – UHR-XR26650-T1
- Lithium Battery Test Summary – UHR-XR34610-S
- Lithium Battery Test Summary – UHR-XR34610-T1

